Classement UEFA Europa Conference League du 16/02/2025

Chelsea maintient une avance impressionnante dans la compétition avec une série de victoires consécutives. Découvrez le classement complet de la phase de groupes de l’UEFA Europa Conference League.

 

Position Équipe Points Matchs V N D Bp Bc DB
1 Chelsea 18 6 6 0 0 26 5 +21
2 Guimaraes 14 6 4 2 0 13 6 +7
3 Fiorentina 13 6 4 1 1 18 7 +11
4 Rapid Vienna 13 6 4 1 1 11 5 +6
5 Djurgardens IF 13 6 4 1 1 11 7 +4
6 FC Lugano 13 6 4 1 1 11 7 +4
7 Legia Warszawa 12 6 4 0 2 13 5 +8
8 Cercle Brugge 11 6 3 2 1 14 7 +7
9 Jagiellonia 11 6 3 2 1 10 5 +5
10 Shamrock Rovers 11 6 3 2 1 12 9 +3
11 Apoel Nicosia 11 6 3 2 1 8 5 +3
12 Pafos 10 6 3 1 2 11 7 +4
13 Panathinaikos 10 6 3 1 2 10 7 +3
14 Olimpija Ljubljana 10 6 3 1 2 7 6 +1
15 Real Betis 10 6 3 1 2 6 5 +1
16 1. FC Heidenheim 10 6 3 1 2 7 7 0
17 Gent 9 6 3 0 3 8 8 0
18 FC Copenhagen 8 6 2 2 2 8 9 -1
19 Vikingur Reykjavik 8 6 2 2 2 7 8 -1
20 Borac Banja Luka 8 6 2 2 2 4 7 -3
21 Celje 7 6 2 1 3 13 13 0
22 Omonia Nicosia 7 6 2 1 3 7 7 0
23 Molde 7 6 2 1 3 10 11 -1
24 TSC Backa Topola 7 6 2 1 3 10 13 -3
25 Heart Of Midlothian 7 6 2 1 3 6 9 -3
26 Istanbul Basaksehir 6 6 1 3 2 9 12 -3
27 Mlada Boleslav 6 6 2 0 4 7 10 -3
28 FC Astana 5 6 1 2 3 4 8 -4
29 FC ST. Gallen 5 6 1 2 3 10 18 -8
30 HJK helsinki 4 6 1 1 4 3 9 -6
31 FC Noah 4 6 1 1 4 6 16 -10
32 The New Saints 3 6 1 0 5 5 10 -5
33 Dinamo Minsk 3 6 1 0 5 4 13 -9
34 Larne 3 6 1 0 5 3 12 -9
35 Lask Linz 3 6 0 3 3 4 14 -10
36 Petrocub 2 6 0 2 4 4 13 -9
Partager cet article